|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Personal carbon dioxide emission calculator | How much carbon dioxide does your lifestyle generate? Use this free emissions calculator to gauge an estimate - free and easy to use! |
| IPCC | The role of the Intergovernmental Panel on Climate Change is to perform research and present strategies relating to mitigating and reducing risks associate with global warming. It is comprise of government delegates from hundreds of countries and many hundreds of scientists from all over the world contribute to research. |
| NRDC | The Natural Resources Defense Council NRDC's provides information on the causes and effects of global climate change, and offers solutions |
| Green Living Tips | An online resource powered by renewable energy offering a wide variety of earth friendly tips, green guides, advice and environment related news to help consumers and business reduce costs, consumption and environmental impact on the planet. |
| NOAA Climate Program Office | Established to "Understand and describe climate variability and change to enhance society's ability to plan and respond". |
| CDIAC | Includes records of the concentrations of carbon dioxide and other greenhouse gases in the atmosphere; |
| Netherlands Environmental Assessment Agency | Provides international assessments on such topics such as sustainable development, energy and climate change, biodiversity, transport, land use and air quality |
| BP Carbon Calculator | Somewhat ironic, but the oil giant has arguably one of the best carbon calculators around! Use it to gauge your own emissions or try Carbonify's very own calculator! |
| GCRIO | The Global Change Research Information Office disseminate scientific research information to assist in preventing, mitigating, or adapting to the effects of global change. |
|
|
| Latest Atmospheric Carbon Dioxide
Levels: 392.04 parts/million Trend : rising read more |
![]() |
|