|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Offset/green tag provider |
What
you can offset |
How
the offset is achieved |
USA/Canada |
||
| Carbonify | Car, air, home and business | Tree planting offsets from just $2.95 a month |
| Delta Offsets | Home, business, travel | Conservation Agriculture, Grassland Establishment, Reforestation/Afforestation, Sustainable Forestry Management, Methane Capture and Destruction |
| Carbon Friendly | Car, air, home and business | Global afforestation and reforestation projects |
| ZeroGHG (Canada) | Transportation, home and business | Biomass, biogas, hydroelectric |
| 3Degrees | Home, business, auto and air travel. Verified Emissions Reductions (VERs) to businesses | wind, solar, biomass, geothermal, landfill gas and low-impact hydro |
| Bonneville Environmental Foundation | Home electricity, Air travel, Business electricity, Event | Solar power, wind energy |
| Clean and Green | Home, business | wind power |
| Carbonfund.org | Home electricity, Car travel, Air travel, Events, Business electricity | Wind, solar, biomass, tree planting |
| New Wind Energy | Home, business | Wind energy |
| e-BlueHorizons | Home electricity, Car travel, Air travel | Carbon sequestration through reforestation, land fill gas extraction |
| DriveNeutral.org | Car travel | Methane capture, tree planting, wind, solar, hydro power, biofuel |
| AtmosClear Climate Club | Car travel, Home electricity | Landfill gas extraction wells |
| Native Energy | Home electricity, Car travel, Air travel, Events, Business electricity | Methane capture and reduction. |
| Terrapass | Car travel, Air travel, Events, Business electricity | Wind energy, biomass industrial efficiency. |
|
Offset/ green tag Provider |
What
you can offset |
How
the offset is achieved |
UK/Europe |
||
| Carbonify | Car, air, home and business | Tree planting offsets from just $2.95 a month |
| JP
Morgan Climate Care UK |
Car, air home, business, gift | Solar, wind, biomass and energy efficiency |
| Carbon
Clear UK |
Home electricity, Car travel, Air travel | 80% of clean energy projects and 20% from tree planting |
| Carbon Passport | flights, cars, home, business | Kyoto compliant CERs purchased from methane capture and renewable energy projects |
| Driving
Green Ireland |
Car travel, Air travel, Events | Methane capture and reduction |
| The
Carbon Neutral Company UK |
Business electricity, Home electricity, Car travel, Air travel, Events | Renewable Energy Energy Efficiency Methane Capture Forestry Projects |
| Global Cool UK |
Home electricity, Air travel, Business electricity, Event | Solar, wave, wind and biomass-generated power |
| Myclimate Switzerland |
Air travel, Events, Business electricity | Solar, methane, biomass, hydro electricity projects |
| CO2Balance | Home, Business | Tree planting |
|
Offset/ green tag Provider |
What
you can offset |
How
the offset is achieved |
AUSTRALIA |
||
|
|
||
| Carbonify | Car, air, home and business | Tree planting offsets from just $2.95 a month |
| Carbon reduction institute | Car travel, Air travel | Energy efficiency installations; Renewable energy systems and Tree plantation projects |
| Carbon Neutral | Home electricity, Car travel, Air travel, Business electricity | Tree planting |
| Climate Friendly | Home electricity, Car travel, Air travel, Business electricity | Wind solar electric (PV) solar thermal micro hydro geothermal ecologically sound biomass biogas, biofuels, and landfill gas to energy. |
| Uncook the Planet | Air travel, Car travel, Home electricity, Business electricity | Retiring carbon credits purchased from other companies |
Know of a company or organization that should be listed in our directory? Please let me know!
|
|
| Latest Atmospheric Carbon Dioxide
Levels: 388.63 parts/million Trend : rising read more |
![]() |
|